Hyundai HD75 |
F160 - EURO 5P.O.A
|
|||
General | ||||
|---|---|---|---|---|
Engine | 3.9L, Electronic common rail, 16 Valve SOHC, ADR 80/03 (Euro 5) Compliant | |||
Transmission | 6 Speed Manual, Synchromesh on all gears | |||
Displacement (CC) | 3933 | |||
Maximum power (kW/rpm) | 110kW / 2,500rpm | |||
Maximum torque (Nm/rpm) | 588Nm / 1,400rpm | |||
Wheelbase (mm) | 3415 | |||
Tyre | 8.5 R17.5 - 12PR, Tubeless | |||
Exterior |
||||
Built-in reverse alarm | ||||
Electrically heated exterior main mirrors | ||||
Tinted and Laminated windshield with upper partial shade band | ||||
Multi focus reflector type headlamps with turn signals | ||||
Solar type of side glass to reduce heat and UV rays | ||||
Slant windscreen by 32 degrees to reduce aerodynamic drag | ||||
Built-in fog lamps | ||||
Built-in washer nozzle with dual wipers, intermittent and two speed mode | ||||
Liquid filled rubber type front and rear cab mounts | ||||
Interior |
||||
Fully finished interior trim, padded roof lining and PVC floor mat | ||||
3 point type ELR seat belts for driver’s and passenger’s seat, 2-point centre seat lap belt | ||||
2 seats capacity, foldable centre seat with seatback storage & cup holders | ||||
Driver’s and assistant’s sun visors | ||||
Driver’s and passenger’s overhead storage shelf with safety net | ||||
High quality fabric cover | ||||
Tilt & telescopic adjustable steering wheel column, power assisted steering with urethane steering wheel for soft grip | ||||
Electric power windows | ||||
Door and side pillar entry assist grips | ||||
Height adjustable headrest | ||||
Contoured adjustable driver’s bucket seat with coil suspension and lumbar support | ||||
Day and night type rearview mirror | ||||
Safety |
||||
ABS braking with Electronic Brake-Force Distribution (EBD) | ||||
ASR (Anti Slip Regulation) | ||||
Height adjustable seatbelts (front) | ||||
Comfort |
||||
CD / MP3 / Audio & Radio | ||||
24V cigarette lighter | ||||
Fully integrated air conditioning with heater and defrost, 4 speed fan | ||||
Interior lamp with on/door/off switch Fluorescent cabin lamp | ||||
Door mounted storage pockets | ||||
Security |
||||
Remote keyless entry and central door locking | ||||
Alarm | ||||
Engine immobiliser | ||||
Warranties |
||||
5 year / 160,000 anti performation corrosion cab warranty | ||||
3 year / 150,000 km mechanical warranty | ||||
● = Standard / Factory Available ○ = Not Available
(Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation).
*Fuel consumption figures are based on combined ADR 80/02 tests and factory information. These figures are provided to assist you in comparing the fuel consumption of the HD75 range with other vehicles. The actual fuel consumption will depend however on many factors, including your driving habits, the prevailing conditions and your vehicles equipment, condition and use.